| DAY & TIME | SESSION/EVENT |
| FRIDAY | SYMPOSIUM TRAINING ACADEMY |
| 8:00am - 6:00pm | L580 Gettysburg Staff Ride (off-site) |
| 8:00am - 6:00pm | NWCG S-203 | Intro to Incident Information |
| 8:00am - 6:00pm | USFA O-305 | Type 3 AHIMT Training (max: 20) |
| 8:00am - 6:00pm | E/L-449 | ICS Train-the-Trainer |
| 8:00am - 6:00pm | E/L/G 0956 | AHPS Liaison Officer (LOFR) |
| SATURDAY | SYMPOSIUM TRAINING ACADEMY |
| 8:00am - 6:00pm | L580 Gettysburg Staff Ride (off-site) |
| 8:00am - 6:00pm | NIMO Exercise |
| 8:00am - 6:00pm | NWCG S-203 | Intro to Incident Information |
| 8:00am - 6:00pm | USFA O-305 | Type 3 AHIMT Training (max: 20) |
| 8:00am - 6:00pm | E/L-449 | ICS Train-the-Trainer |
| 8:00am - 6:00pm | E/L/G 0956 | AHPS Liaison Officer (LOFR) |
| SUNDAY | SYMPOSIUM TRAINING ACADEMY |
| 8:00am - 6:00pm | L580 Gettysburg Staff Ride (off-site) |
| 8:00am - 6:00pm | NIMO Exercise |
| 8:00am - 6:00pm | NWCG S-203 | Intro to Incident Information |
| 8:00am - 6:00pm | USFA O-305 | Type 3 AHIMT Training (max: 20) |
| 8:00am - 6:00pm | E/L-449 | ICS Train-the-Trainer |
| 8:00am - 6:00pm | E/L/G 0956 | AHPS Liaison Officer (LOFR) |
| MONDAY | SYMPOSIUM TRAINING ACADEMY |
| 8:00am - 6:00pm | L580 Gettysburg Staff Ride (off-site) |
| 8:00am - 6:00pm | NIMO Exercise |
| 8:00am - 6:00pm | NWCG S-203 | Intro to Incident Information |
| 8:00am - 6:00pm | USFA O-305 | Type 3 AHIMT Training (max: 20) |
| 8:00am - 6:00pm | E/L-449 | ICS Train-the-Trainer |
| 8:00am - 6:00pm | E/L/G 0956 | AHPS Liaison Officer (LOFR) |
| 5:00pm-6:30pm | New Member & 1st Timers Reception |
| TUESDAY | FULL DAY CONFERENCE |
| 7:15am - 8:15am | Coffee/Breakfast |
| 7:15am - 8:15am | IMTA Committee Meetings |
| 8:15am - 9:00am | Opening Speaker & Welcome Ceremonies |
| 9:00am - 10:00am | National Agency Updates |
| 10:00am-10:30am | Break with Exhibitors & Sponsor Showcase |
| 10:30am - 11:30am | Breakout Sessions |
| 11:30am - 1:15pm | IMTA Annual Meeting of the Members, State of the Association & Awards Lunch |
| 1:30pm - 2:30pm | Breakout Sessions |
| 2:30pm-3:00pm | Break with Exhibitors & Sponsor Showcase |
| 3:00pm -4:00pm | Breakout Sessions |
| 4:15pm - 5:15pm | Breakout Sessions |
| 5:30pm-10:00pm | Welcome Reception with Exhibitors & Cornhole Tournament |
| WEDNESDAY | FULL DAY CONFERENCE |
| 8:00am - 9:00am | Coffee/Breakfast |
| 8:00am - 9:00am | IMTA Committee Meetings |
| 9:00am - 9:15am | Daily Ops Briefing |
| 9:15am - 10:15am | General Session |
| 10:15 - 10:45am | Break with Exhibitors & Sponsor Showcase |
| 10:45am - 11:45pm | Breakout Sessions |
| 11:45am - 1:30pm | Lunch & IMTA Region Meetings with Board of Directors |
| 1:30pm - 4:00 pm | Field Trips (Hershey Lodge Safety Tour OR Troegs Brewery Tour) |
| 1:30pm - 2:30pm | Breakout Sessions (Repeated Sessions) |
| 2:30pm - 3:00pm | Break with Exhibitors & Sponsor Showcase |
| 3:00pm - 4:00pm | Breakout Sessions (Repeated Sessions) |
| 4:15pm - 5:15pm | Breakout Sessions |
| 7:30 pm to 10:00 pm | Social Networking & Trivia Night |
| THURSDAY | LAST DAY - CONFERENCE |
| 8:00am - 9:00am | Coffee/Breakfast |
| 8:00am - 9:00am | IMTA Committee Meetings |
| 9:00am - 9:15am | Daily Ops Briefing |
| 9:15am - 10:15am | General Session |
| 10:30am - 11:30am | Breakout Sessions |
| 11:45am - 1:00pm | Closing Ceremonies & Keynote Lunch |
Our new program will encourage meaningful interaction between attendees and vendors at the 2027 IMTA Symposium, a poker run incentive program will be used. Attendees receive a poker run tally sheet at registration. As they visit vendors and listen to their presentations, they draw a playing card from the vendor’s deck. The vendor stamps the attendee’s tally sheet to record the draw. Participants build the best possible 5-card poker hand from the cards they collect. At the end of the allowed time, the attendee with the highest hand wins.
HOW THE POKER RUN WORKS
1. Each vendor receives a deck of playing cards and a unique stamp.
2. Each attendee receives a poker run tally sheet at registration.
3. Attendees may only receive one stamp per vendor.
4. When visiting a vendor, the attendee listens to the vendor’s pitch and then draws one card from the deck.
5. The vendor stamps the attendee’s tally sheet (recording the card drawn) and returns the card to the deck.
6. Attendees may visit as many vendors as they like. Only their best five cards count toward their final hand.
7. After completing at least five vendor visits, attendees may turn in their tally sheet to be scored.
8. At the conclusion of the week, the attendee with the highest poker hand is declared the winner during the Closing Ceremonies
• In case of a tie, a single-card draw-off will determine the winner.
The IMTA 2027 Symposium social event on Tuesday during the Welcome Reception with Exhibitors will feature a cornhole tournament.
The tournament will follow a double-elimination bracket format to determine the champions. Casual social play will be available after the tournament. Picnic-style food & drink ticket will be provided, additional beverages available for cash purchase at the bar.
TOURNAMENT FORMAT & RULES
• Registration & Capacity: Free registration (complete interest form on registration site, and on-site team registration will be collected). Maximum 32 teams of 2 players each.
• Bracket Management: The PAIMT tournament organizer will set up the bracket, assign opponents, and assign courts using Challenge.com.
• Game Rules: Games follow American Cornhole Association (ACA) rules. The first team to reach or exceed 21 points wins the game.
• Time Limits: Maximum game length is 30 minutes, except for semi-finals and finals.
• Elimination Format: Double elimination. Casual cornhole play is welcome once teams are eliminated and courts become available.